Duo Desk at a glance
| Specification | Detail |
|---|---|
| Pay Later | $10 today, balance (discounted fee) after you pass |
| Account sizes & fees | $5,000 → $25 · $10,000 → $42 · $25,000 → $139 · $50,000 → $279 · $100,000 → $462 |
| Profit target | 7% + 7% |
| Daily loss limit | 5% |
| Maximum loss | 10% (balance based) |
| Consistency rule | None |
| Minimum trading days | None |
| Profit split | Up to 85% |
| Leverage | 1:50 |
| News trading profit | 30% counted |
| Max payout | 10% of account size |
| First withdrawal | After 7 winning days |
| Minimum withdrawal | $100 |
Why Duo suits most traders better than Solo
Duo splits the work into two 7% phases instead of one 11% push, and gives you a 10% maximum loss against Solo's 6%. Same 85% split, same 1:50 leverage, same absence of a consistency rule.
The cost is time: two phases take longer than one. If you want the fastest route to funded, Solo or Flash will get you there sooner.
Payout cycle
Duo pays after 7 winning days, where a winning day closes at least 0.25% of account capital in profit. Minimum withdrawal is $100, and a single withdrawal is capped at 10% of account size.
You trade a simulated environment and earn real-money rewards calculated from those results, paid under our payout policy. See the risk disclosure.