Flash Desk at a glance
| Specification | Detail |
|---|---|
| Account sizes & fees | $2,000 → $49 · $5,000 → $99 · $10,000 → $199 · $50,000 → $999 |
| Profit target | None |
| Daily loss limit | 4% |
| Maximum loss | 7% (balance based) |
| Consistency rule | None |
| Minimum trading days | None |
| Profit split | Up to 70% |
| Leverage | 1:50 |
| News trading profit | 20% counted |
| Max payout | 10% of account size |
| First withdrawal | After 7 winning days |
| Minimum withdrawal | $100 |
| Refund | On 4th payout |
Pricing at launch
| Account | Was | Now | Max payout |
|---|---|---|---|
| $2K | $54 | $49 | $200 |
| $5K | $110 | $99 | $500 |
| $10K | $221 | $199 | $1,000 |
| $50K | $1,110 | $999 | $5,000 |
How the winning-day rule works
Flash pays out after 7 winning days. A winning day is a trading day that closes at least 0.25% of account capital in profit. Days below that threshold do not count toward the seven, and they do not count against you either.
This is the rule Flash traders ask about most, so to be explicit: seven winning days is not seven consecutive days, and there is no minimum trading day requirement beyond reaching seven of them.
The trade-off, stated honestly
Flash carries the lowest profit split we offer at 70%, against 85% on Solo, Duo and Prime Classic. You are paying for immediacy: no evaluation, no target, funded the same day. If the split matters more to you than the wait, Solo or Duo will pay you better.
You trade a simulated environment and earn real-money rewards calculated from those results, paid under our payout policy. See the risk disclosure.